|
Economic Strength | Prior | Current | Progress | ||||||
% with access to high speed Internet | 92% | 92% | ||||||||
% proficient MI Merit Evaluation | 80 | 80% | ||||||||
Fiscal Stability | Prior | Current | Progress | Number of new businesses | 1 | 2 | ||||
Annual GF expenditure per capita | $671 | $796 | Infrastructure invested per capita | $1,633 | $260 | |||||
Fund balance as % of GF Expenses | 14% | 15% | % Below poverty level | 13.8 | 13 | |||||
Debt burden per capita | $120 | $1,634 | Foreclosures | 40 | 10 | |||||
Funding of pensions | 66% | 63% | Quality of Life | Prior | Current | Progress | ||||
Cooperative ventures | 28 | 31 | % of GF to recreation | 5% | 8% | |||||
Public Safety | Prior | Current | Progress | Miles of Public Trail | 9.0 | 9.0 | ||||
Violent crimes | 65 | 49 | % of Streets needing rebuild | 23% | 15% | |||||
Property crimes | 79 | 134 | % Unemployed | 15 | 13 | |||||
Traffic related fatalities | 1 | 0 | Miles of Waterfront in Public Ownership | 3.1 | 3.1 | |||||
Structure fires | 0 | 0 | GF = General fund | |||||||
Note: The large increase in debt was due to the Water and Sewer projects. |
Wednesday, October 31, 2012
Rogers City Transperency and Accountability Data
Here is information about the City of Rogers City's financial health. The information is also posted at www.rogerscity.com under City Government/Dashboard.
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2012
(106)
-
▼
October
(10)
- Rogers City Transperency and Accountability Data
- State Trade and Export Program (STEP) Article
- Rogers City Welcomes You!
- Export Assistance
- MEDC to Help Businesses
- Citizen's Guide for 2012
- Detroit Free Press Reports on Job Growth
- Detroit News Reports Michigan Ranks Higher
- City of Rogers City Dashboard
- News Businesses Make a Difference
-
▼
October
(10)